Usage Statistics for timsalcove.com

Summary Period: August 2009
Generated 01-Sep-2009 03:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 11493
Total Files 8882
Total Pages 10190
Total Visits 2895
Total KBytes 27707
Total Unique Sites 551
Total Unique URLs 121
Total Unique Referrers 216
Total Unique User Agents 272
. Avg Max
Hits per Hour 15 348
Hits per Day 370 1849
Files per Day 286 1776
Pages per Day 328 1818
Visits per Day 93 183
KBytes per Day 894 3311
Hits by Response Code
Code 200 - OK 8882
Code 206 - Partial Content 4
Code 301 - Moved Permanently 27
Code 304 - Not Modified 146
Code 400 - Bad Request 9
Code 404 - Not Found 2424
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 180 1.57% 121 1.36% 150 1.47% 66 2.28% 39 7.08% 445 1.60%
2 164 1.43% 105 1.18% 131 1.29% 74 2.56% 51 9.26% 567 2.05%
3 353 3.07% 163 1.84% 294 2.89% 109 3.77% 85 15.43% 591 2.13%
4 164 1.43% 92 1.04% 124 1.22% 60 2.07% 38 6.90% 764 2.76%
5 177 1.54% 109 1.23% 142 1.39% 83 2.87% 45 8.17% 435 1.57%
6 130 1.13% 63 0.71% 88 0.86% 63 2.18% 36 6.53% 294 1.06%
7 487 4.24% 392 4.41% 435 4.27% 82 2.83% 58 10.53% 836 3.02%
8 215 1.87% 123 1.38% 149 1.46% 69 2.38% 45 8.17% 630 2.27%
9 162 1.41% 98 1.10% 127 1.25% 67 2.31% 42 7.62% 701 2.53%
10 179 1.56% 115 1.29% 144 1.41% 85 2.94% 48 8.71% 252 0.91%
11 203 1.77% 134 1.51% 164 1.61% 100 3.45% 58 10.53% 514 1.86%
12 303 2.64% 186 2.09% 261 2.56% 93 3.21% 64 11.62% 1062 3.83%
13 159 1.38% 82 0.92% 121 1.19% 80 2.76% 54 9.80% 494 1.78%
14 176 1.53% 102 1.15% 121 1.19% 82 2.83% 52 9.44% 907 3.27%
15 376 3.27% 237 2.67% 261 2.56% 81 2.80% 55 9.98% 2027 7.31%
16 304 2.65% 227 2.56% 267 2.62% 161 5.56% 72 13.07% 950 3.43%
17 925 8.05% 866 9.75% 899 8.82% 136 4.70% 57 10.34% 1801 6.50%
18 1849 16.09% 1776 20.00% 1818 17.84% 108 3.73% 52 9.44% 3311 11.95%
19 1180 10.27% 1111 12.51% 1146 11.25% 96 3.32% 54 9.80% 2738 9.88%
20 138 1.20% 59 0.66% 96 0.94% 76 2.63% 60 10.89% 194 0.70%
21 297 2.58% 228 2.57% 268 2.63% 85 2.94% 58 10.53% 727 2.62%
22 327 2.85% 219 2.47% 298 2.92% 116 4.01% 81 14.70% 879 3.17%
23 219 1.91% 143 1.61% 181 1.78% 102 3.52% 60 10.89% 902 3.26%
24 252 2.19% 196 2.21% 226 2.22% 65 2.25% 44 7.99% 645 2.33%
25 480 4.18% 333 3.75% 450 4.42% 89 3.07% 49 8.89% 846 3.05%
26 188 1.64% 110 1.24% 153 1.50% 93 3.21% 59 10.71% 292 1.05%
27 253 2.20% 184 2.07% 226 2.22% 95 3.28% 45 8.17% 740 2.67%
28 348 3.03% 260 2.93% 294 2.89% 113 3.90% 97 17.60% 384 1.39%
29 470 4.09% 386 4.35% 430 4.22% 183 6.32% 107 19.42% 1171 4.23%
30 547 4.76% 459 5.17% 496 4.87% 76 2.63% 49 8.89% 839 3.03%
31 288 2.51% 203 2.29% 230 2.26% 127 4.39% 104 18.87% 770 2.78%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 5.55% 17 542 6.10% 18 585 5.74% 42 1315 4.75%
1 19 599 5.21% 16 506 5.70% 17 557 5.47% 28 883 3.19%
2 20 621 5.40% 15 468 5.27% 18 587 5.76% 63 1953 7.05%
3 10 336 2.92% 8 253 2.85% 9 296 2.90% 25 777 2.80%
4 12 376 3.27% 9 282 3.17% 10 334 3.28% 69 2143 7.73%
5 15 482 4.19% 12 397 4.47% 14 443 4.35% 75 2332 8.42%
6 9 302 2.63% 5 181 2.04% 7 230 2.26% 20 608 2.19%
7 14 440 3.83% 11 347 3.91% 12 392 3.85% 31 950 3.43%
8 7 232 2.02% 5 166 1.87% 6 201 1.97% 28 880 3.18%
9 8 254 2.21% 5 173 1.95% 6 211 2.07% 29 885 3.20%
10 8 258 2.24% 5 184 2.07% 7 219 2.15% 16 482 1.74%
11 13 413 3.59% 10 314 3.54% 11 350 3.43% 35 1075 3.88%
12 17 532 4.63% 12 390 4.39% 15 472 4.63% 36 1113 4.02%
13 29 913 7.94% 23 740 8.33% 28 869 8.53% 38 1164 4.20%
14 15 487 4.24% 13 405 4.56% 14 446 4.38% 46 1420 5.12%
15 10 318 2.77% 6 210 2.36% 8 271 2.66% 39 1198 4.32%
16 14 452 3.93% 11 352 3.96% 12 382 3.75% 47 1454 5.25%
17 22 694 6.04% 18 579 6.52% 20 625 6.13% 59 1841 6.65%
18 15 481 4.19% 11 367 4.13% 13 406 3.98% 40 1241 4.48%
19 24 750 6.53% 20 634 7.14% 22 687 6.74% 30 915 3.30%
20 12 394 3.43% 9 301 3.39% 11 345 3.39% 25 789 2.85%
21 18 572 4.98% 13 431 4.85% 16 522 5.12% 32 985 3.56%
22 17 552 4.80% 12 379 4.27% 14 439 4.31% 28 853 3.08%
23 12 397 3.45% 9 281 3.16% 10 321 3.15% 14 449 1.62%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 7049 61.33% 6882 24.84% /
2 355 3.09% 797 2.88% /modlogan/m_usage_200905_004_001.html
3 338 2.94% 757 2.73% /modlogan/m_usage_200906_004_001.html
4 119 1.04% 590 2.13% /webalizer/
5 114 0.99% 305 1.10% /modlogan/
6 87 0.76% 56 0.20% /_notes/
7 79 0.69% 224 0.81% /modlogan/m_usage_200906_000_000.html
8 47 0.41% 182 0.66% /modlogan/m_usage_200905_001_002.html
9 42 0.37% 93 0.34% /modlogan/m_usage_200906_004_002.html
10 40 0.35% 2237 8.07% /webalizer/usage_200905.html
11 40 0.35% 4489 16.20% /webalizer/usage_200908.html
12 34 0.30% 2859 10.32% /webalizer/usage_200907.html
13 32 0.28% 2700 9.74% /webalizer/usage_200906.html
14 30 0.26% 86 0.31% /modlogan/m_usage_200905_002_001.html
15 29 0.25% 127 0.46% /modlogan/m_usage_200906_003_001.html
16 29 0.25% 133 0.48% /modlogan/m_usage_200907_003_001.html
17 24 0.21% 48 0.17% /modlogan/m_usage_200905_000_000.html
18 22 0.19% 58 0.21% /modlogan/m_usage_200907_000_000.html
19 21 0.18% 4 0.01% /icons/back.gif
20 19 0.17% 2 0.01% /icons/blank.gif
21 19 0.17% 4 0.01% /icons/folder.gif
22 18 0.16% 8 0.03% /_notes/dwsync.xml
23 12 0.10% 49 0.18% /modlogan/m_usage_200907_000_002.html
24 12 0.10% 23 0.08% /modlogan/m_usage_200907_004_001.html
25 12 0.10% 36 0.13% /modlogan/m_usage_200908_000_000.html
26 11 0.10% 49 0.18% /modlogan/m_usage_200905_000_001.html
27 11 0.10% 42 0.15% /modlogan/m_usage_200905_000_002.html
28 11 0.10% 40 0.15% /modlogan/m_usage_200905_001_001.html
29 11 0.10% 55 0.20% /modlogan/m_usage_200907_001_001.html
30 11 0.10% 47 0.17% /modlogan/m_usage_200907_002_001.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 7049 61.33% 6882 24.84% /
2 40 0.35% 4489 16.20% /webalizer/usage_200908.html
3 34 0.30% 2859 10.32% /webalizer/usage_200907.html
4 32 0.28% 2700 9.74% /webalizer/usage_200906.html
5 40 0.35% 2237 8.07% /webalizer/usage_200905.html
6 355 3.09% 797 2.88% /modlogan/m_usage_200905_004_001.html
7 338 2.94% 757 2.73% /modlogan/m_usage_200906_004_001.html
8 119 1.04% 590 2.13% /webalizer/
9 114 0.99% 305 1.10% /modlogan/
10 79 0.69% 224 0.81% /modlogan/m_usage_200906_000_000.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 7049 61.33% 1402 72.72% /
2 87 0.76% 41 2.13% /_notes/
3 119 1.04% 34 1.76% /webalizer/
4 40 0.35% 32 1.66% /webalizer/usage_200908.html
5 114 0.99% 28 1.45% /modlogan/
6 355 3.09% 21 1.09% /modlogan/m_usage_200905_004_001.html
7 32 0.28% 20 1.04% /webalizer/usage_200906.html
8 34 0.30% 19 0.99% /webalizer/usage_200907.html
9 40 0.35% 15 0.78% /webalizer/usage_200905.html
10 24 0.21% 12 0.62% /modlogan/m_usage_200905_000_000.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 7049 61.33% 1327 71.31% /
2 87 0.76% 49 2.63% /_notes/
3 119 1.04% 35 1.88% /webalizer/
4 40 0.35% 33 1.77% /webalizer/usage_200908.html
5 114 0.99% 25 1.34% /modlogan/
6 32 0.28% 23 1.24% /webalizer/usage_200906.html
7 338 2.94% 20 1.07% /modlogan/m_usage_200906_004_001.html
8 34 0.30% 20 1.07% /webalizer/usage_200907.html
9 79 0.69% 17 0.91% /modlogan/m_usage_200906_000_000.html
10 40 0.35% 13 0.70% /webalizer/usage_200905.html

Top 30 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 1085 9.44% 1085 12.22% 1062 3.83% 514 17.75% server11.servera.info
2 798 6.94% 798 8.98% 2880 10.39% 32 1.11% d-216-137-2-114.batelnet.bs
3 768 6.68% 768 8.65% 1084 3.91% 7 0.24% 216.40.204.178
4 531 4.62% 531 5.98% 520 1.88% 28 0.97% dingo.hostrack.com
5 520 4.52% 520 5.85% 2334 8.43% 33 1.14% 647760.ds.nac.net
6 407 3.54% 407 4.58% 398 1.44% 26 0.90% 204.14.110.100
7 362 3.15% 362 4.08% 1361 4.91% 32 1.11% 616817.ds.nac.net
8 360 3.13% 360 4.05% 352 1.27% 24 0.83% king.host-care.com
9 344 2.99% 344 3.87% 337 1.21% 34 1.17% hero.host-care.com
10 314 2.73% 314 3.54% 307 1.11% 36 1.24% pluto.4dwebhosting.com
11 312 2.71% 312 3.51% 305 1.10% 1 0.03% 53573ae4.cable.casema.nl
12 254 2.21% 254 2.86% 249 0.90% 22 0.76% blizzard.ionhosting.com
13 244 2.12% 244 2.75% 239 0.86% 10 0.35% 67.43.63.89
14 228 1.98% 213 2.40% 231 0.83% 9 0.31% tigo190-102-206-48.emtel.net.co
15 177 1.54% 78 0.88% 1047 3.78% 108 3.73% crawl-66-249-71-101.googlebot.com
16 136 1.18% 132 1.49% 135 0.49% 2 0.07% 168.10.168.61
17 118 1.03% 118 1.33% 115 0.42% 40 1.38% fuzzy.cirtexhosting.com
18 117 1.02% 4 0.05% 172 0.62% 1 0.03% wsip-72-215-6-132.ok.ok.cox.net
19 99 0.86% 5 0.06% 147 0.53% 5 0.17% 218.24.180.12
20 92 0.80% 92 1.04% 90 0.32% 4 0.14% 190-206-124-91.pool.ukrtel.net
21 89 0.77% 89 1.00% 264 0.95% 7 0.24% d-216-137-4-217.batelnet.bs
22 89 0.77% 77 0.87% 93 0.34% 23 0.79% ip-174-142-104-57.static.privatedns.com
23 88 0.77% 88 0.99% 269 0.97% 7 0.24% d-216-137-2-217.batelnet.bs
24 79 0.69% 52 0.59% 433 1.56% 45 1.55% crawl-66-249-67-49.googlebot.com
25 78 0.68% 31 0.35% 192 0.69% 29 1.00% crawl-66-249-71-85.googlebot.com
26 77 0.67% 0 0.00% 116 0.42% 76 2.63% hammerhead.internetidentity.com
27 74 0.64% 57 0.64% 81 0.29% 17 0.59% cache-mex-vallejo-1.prodigy.net.mx
28 72 0.63% 69 0.78% 651 2.35% 1 0.03% fa.2d.344a.static.theplanet.com
29 66 0.57% 0 0.00% 100 0.36% 0 0.00% host217-39-159-131.in-addr.btopenworld.com
30 61 0.53% 30 0.34% 257 0.93% 24 0.83% crawl-5c.cuil.com

Top 10 of 551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 798 6.94% 798 8.98% 2880 10.39% 32 1.11% d-216-137-2-114.batelnet.bs
2 520 4.52% 520 5.85% 2334 8.43% 33 1.14% 647760.ds.nac.net
3 362 3.15% 362 4.08% 1361 4.91% 32 1.11% 616817.ds.nac.net
4 768 6.68% 768 8.65% 1084 3.91% 7 0.24% 216.40.204.178
5 1085 9.44% 1085 12.22% 1062 3.83% 514 17.75% server11.servera.info
6 177 1.54% 78 0.88% 1047 3.78% 108 3.73% crawl-66-249-71-101.googlebot.com
7 54 0.47% 39 0.44% 751 2.71% 3 0.10% 89.122.29.81
8 72 0.63% 69 0.78% 651 2.35% 1 0.03% fa.2d.344a.static.theplanet.com
9 53 0.46% 49 0.55% 613 2.21% 1 0.03% 38.100.41.112
10 40 0.35% 29 0.33% 606 2.19% 2 0.07% 89.122.29.82

Top 30 of 216 Total Referrers
# Hits Referrer
1 3326 28.94% - (Direct Request)
2 345 3.00% http://www.flagyl.co.cc/discount-flagyl-online.html
3 312 2.71% http://www.echteamateurs.net/
4 189 1.64% http://miteyriders.com/dev/wordpress/wp-content/images/news-873-20090729.html
5 181 1.57% http://cavalierpedigrees.com/XOOPS/images/text663.htm
6 149 1.30% http://www.maturesexmilfs.com/mature-tits/
7 146 1.27% http://www.ultramadol.co.cc/tramadol-online.html
8 143 1.24% http://milf-porn.50milfs.com/
9 142 1.24% http://milf-hunter.hotnudegranny-review.com/
10 141 1.23% http://pinkvisualpass2.com/pink-naked.html
11 141 1.23% http://www.maturesexmilfs.com/video-porn-mature/
12 140 1.22% http://www.couplesseduceteens2.com/
13 139 1.21% http://www.bangboat.info/
14 139 1.21% http://www.pleasebangmywife-2.com/bang-ginger-please-wife7.html
15 138 1.20% http://lesbian-girls-gang-bang.21yold.com/
16 138 1.20% http://stromectol-3mg-tablet.k2free.com/
17 138 1.20% http://www.buy-prozac.co.cc/
18 138 1.20% http://www.maturesexmilfs.com/big-mature-tits/
19 138 1.20% http://www.pussyisblack.com/young-black-pussy/
20 137 1.19% http://brunob.us/b-bruno84.html
21 137 1.19% http://milf-cruiser.50milfs.com/
22 137 1.19% http://www.maturesexmilfs.com/mature-natural-tits/
23 137 1.19% http://www.please-bang-my-wife.net/
24 137 1.19% http://www.pleasebangmywife-2.com/
25 137 1.19% http://www.teenybopperclubnew.com/teeny-bopper-club-review2.html
26 136 1.18% http://www.bigtitsroundasses-2.com/
27 136 1.18% http://www.herfirstlesbiansex.biz/
28 136 1.18% http://www.redlightsextrip.info/pondicherry-sex-trade-pondicherry-red-light-area/
29 135 1.17% http://icumfiesta.com/cumfiesta-tara.html
30 135 1.17% http://linksuk.com/images/screenshots/thumbs/topic-1383.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% timsalcove.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 3534 30.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1064 9.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 985 8.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 514 4.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 422 3.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 346 3.01% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/200908
7 312 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 310 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 276 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
10 189 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mit
11 181 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
12 146 1.27% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 138 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lin
14 130 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sil
15 118 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4702 40.91% 2686 30.24% 10596 38.24% US Commercial
2 3429 29.84% 3156 35.53% 6720 24.25% Unresolved/Unknown
3 1473 12.82% 1267 14.26% 5279 19.05% Network
4 975 8.48% 975 10.98% 3413 12.32% Bahamas
5 312 2.71% 312 3.51% 305 1.10% Netherlands
6 233 2.03% 215 2.42% 238 0.86% Colombia
7 82 0.71% 65 0.73% 89 0.32% Mexico
8 70 0.61% 61 0.69% 585 2.11% Russian Federation
9 24 0.21% 14 0.16% 29 0.10% Brazil
10 23 0.20% 23 0.26% 22 0.08% India
11 21 0.18% 16 0.18% 241 0.87% Non-Profit Organization
12 17 0.15% 8 0.09% 20 0.07% Belgium
13 17 0.15% 4 0.05% 21 0.08% Israel
14 16 0.14% 8 0.09% 20 0.07% Italy
15 11 0.10% 11 0.12% 5 0.02% Saudi Arabia
16 9 0.08% 5 0.06% 11 0.04% France
17 8 0.07% 4 0.05% 10 0.04% Seychelles
18 7 0.06% 4 0.05% 8 0.03% Argentina
19 7 0.06% 7 0.08% 7 0.02% Belarus
20 6 0.05% 6 0.07% 6 0.02% Indonesia
21 6 0.05% 6 0.07% 6 0.02% Korea (South)
22 6 0.05% 6 0.07% 6 0.02% Ukraine
23 6 0.05% 6 0.07% 32 0.12% United Kingdom
24 5 0.04% 5 0.06% 5 0.02% China
25 4 0.03% 2 0.02% 5 0.02% United States
26 3 0.03% 0 0.00% 5 0.02% US Educational
27 3 0.03% 2 0.02% 3 0.01% Ecuador
28 3 0.03% 0 0.00% 5 0.02% Sweden
29 3 0.03% 3 0.03% 3 0.01% Taiwan
30 2 0.02% 2 0.02% 2 0.01% Canada


Generated by Webalizer Version 2.01