Usage Statistics for timsalcove.com

Summary Period: March 2010
Generated 01-Apr-2010 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 45590
Total Files 42784
Total Pages 43704
Total Visits 3219
Total KBytes 64137
Total Unique Sites 858
Total Unique URLs 246
Total Unique Referrers 549
Total Unique User Agents 987
. Avg Max
Hits per Hour 61 729
Hits per Day 1470 3251
Files per Day 1380 3150
Pages per Day 1409 3195
Visits per Day 103 312
KBytes per Day 2069 3588
Hits by Response Code
Code 200 - OK 42784
Code 206 - Partial Content 17
Code 301 - Moved Permanently 17
Code 304 - Not Modified 495
Code 400 - Bad Request 6
Code 404 - Not Found 2260
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1331 2.92% 894 2.09% 916 2.10% 81 2.52% 54 6.29% 2097 3.27%
2 696 1.53% 653 1.53% 664 1.52% 54 1.68% 37 4.31% 1056 1.65%
3 1873 4.11% 1803 4.21% 1830 4.19% 79 2.45% 46 5.36% 1777 2.77%
4 1189 2.61% 1033 2.41% 1124 2.57% 66 2.05% 53 6.18% 3124 4.87%
5 1173 2.57% 1122 2.62% 1140 2.61% 69 2.14% 49 5.71% 1883 2.94%
6 1242 2.72% 1171 2.74% 1186 2.71% 70 2.17% 52 6.06% 2844 4.43%
7 1237 2.71% 1164 2.72% 1183 2.71% 64 1.99% 58 6.76% 1995 3.11%
8 1038 2.28% 963 2.25% 984 2.25% 57 1.77% 54 6.29% 1614 2.52%
9 988 2.17% 917 2.14% 935 2.14% 65 2.02% 60 6.99% 1490 2.32%
10 1774 3.89% 1707 3.99% 1727 3.95% 154 4.78% 57 6.64% 2109 3.29%
11 567 1.24% 510 1.19% 524 1.20% 139 4.32% 58 6.76% 801 1.25%
12 845 1.85% 733 1.71% 790 1.81% 129 4.01% 57 6.64% 1021 1.59%
13 1286 2.82% 1192 2.79% 1223 2.80% 179 5.56% 79 9.21% 3256 5.08%
14 1772 3.89% 1680 3.93% 1714 3.92% 182 5.65% 62 7.23% 3588 5.59%
15 892 1.96% 808 1.89% 830 1.90% 85 2.64% 59 6.88% 1756 2.74%
16 571 1.25% 503 1.18% 517 1.18% 125 3.88% 64 7.46% 937 1.46%
17 2952 6.48% 2893 6.76% 2911 6.66% 312 9.69% 286 33.33% 2933 4.57%
18 2357 5.17% 2286 5.34% 2310 5.29% 110 3.42% 91 10.61% 2777 4.33%
19 1897 4.16% 1810 4.23% 1845 4.22% 102 3.17% 86 10.02% 2092 3.26%
20 2814 6.17% 2730 6.38% 2767 6.33% 120 3.73% 79 9.21% 2933 4.57%
21 3251 7.13% 3150 7.36% 3195 7.31% 109 3.39% 70 8.16% 3374 5.26%
22 1700 3.73% 1613 3.77% 1653 3.78% 101 3.14% 73 8.51% 1709 2.66%
23 2123 4.66% 2037 4.76% 2079 4.76% 96 2.98% 72 8.39% 2413 3.76%
24 3067 6.73% 2981 6.97% 3011 6.89% 120 3.73% 88 10.26% 3432 5.35%
25 2203 4.83% 2146 5.02% 2164 4.95% 114 3.54% 91 10.61% 2442 3.81%
26 2540 5.57% 2457 5.74% 2494 5.71% 112 3.48% 78 9.09% 2843 4.43%
27 436 0.96% 364 0.85% 387 0.89% 89 2.76% 81 9.44% 847 1.32%
28 1118 2.45% 1037 2.42% 1076 2.46% 101 3.14% 68 7.93% 1757 2.74%
29 253 0.55% 157 0.37% 208 0.48% 75 2.33% 74 8.62% 788 1.23%
30 227 0.50% 158 0.37% 190 0.43% 51 1.58% 58 6.76% 1912 2.98%
31 178 0.39% 112 0.26% 127 0.29% 45 1.40% 61 7.11% 539 0.84%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1037 2.27% 30 933 2.18% 31 961 2.20% 38 1167 1.82%
1 51 1583 3.47% 48 1500 3.51% 49 1534 3.51% 102 3157 4.92%
2 36 1120 2.46% 32 1000 2.34% 33 1040 2.38% 39 1205 1.88%
3 30 947 2.08% 27 837 1.96% 28 875 2.00% 53 1641 2.56%
4 44 1370 3.01% 40 1264 2.95% 42 1304 2.98% 88 2736 4.27%
5 99 3084 6.76% 96 2994 7.00% 97 3032 6.94% 94 2922 4.56%
6 116 3605 7.91% 113 3504 8.19% 114 3547 8.12% 132 4081 6.36%
7 94 2932 6.43% 75 2345 5.48% 79 2465 5.64% 198 6125 9.55%
8 35 1085 2.38% 31 991 2.32% 33 1023 2.34% 51 1588 2.48%
9 31 974 2.14% 28 896 2.09% 29 921 2.11% 50 1538 2.40%
10 51 1606 3.52% 49 1521 3.56% 49 1549 3.54% 60 1853 2.89%
11 63 1981 4.35% 59 1846 4.31% 61 1905 4.36% 127 3922 6.12%
12 52 1636 3.59% 49 1546 3.61% 51 1585 3.63% 109 3392 5.29%
13 59 1841 4.04% 56 1762 4.12% 57 1786 4.09% 75 2320 3.62%
14 86 2679 5.88% 83 2578 6.03% 84 2614 5.98% 104 3222 5.02%
15 60 1887 4.14% 56 1754 4.10% 58 1813 4.15% 81 2514 3.92%
16 37 1175 2.58% 34 1081 2.53% 35 1109 2.54% 73 2267 3.54%
17 64 2012 4.41% 62 1925 4.50% 62 1937 4.43% 67 2077 3.24%
18 40 1244 2.73% 37 1156 2.70% 38 1180 2.70% 55 1694 2.64%
19 63 1955 4.29% 60 1883 4.40% 61 1910 4.37% 78 2411 3.76%
20 117 3653 8.01% 115 3586 8.38% 116 3605 8.25% 132 4079 6.36%
21 73 2290 5.02% 71 2203 5.15% 71 2225 5.09% 87 2704 4.22%
22 53 1673 3.67% 50 1566 3.66% 52 1614 3.69% 64 1979 3.09%
23 71 2221 4.87% 68 2113 4.94% 70 2170 4.97% 114 3544 5.53%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 41429 90.87% 37430 58.36% /
2 120 0.26% 553 0.86% /modlogan/m_usage_200909_002_001.html
3 103 0.23% 35 0.05% /modlogan/modlogan.css
4 100 0.22% 492 0.77% /modlogan/m_usage_201001_002_001.html
5 93 0.20% 54 0.08% /_notes/
6 82 0.18% 425 0.66% /modlogan/
7 82 0.18% 706 1.10% /webalizer/
8 50 0.11% 5502 8.58% /webalizer/usage_201003.html
9 46 0.10% 2364 3.69% /webalizer/usage_200905.html
10 36 0.08% 2229 3.48% /webalizer/usage_200909.html
11 21 0.05% 144 0.22% /modlogan/m_usage_201002_001_002.html
12 18 0.04% 2 0.00% /icons/blank.gif
13 17 0.04% 1493 2.33% /webalizer/usage_200912.html
14 15 0.03% 3 0.00% /icons/back.gif
15 15 0.03% 3 0.00% /icons/folder.gif
16 14 0.03% 34 0.05% /modlogan/m_usage_201002_000_000.html
17 14 0.03% 1104 1.72% /webalizer/usage_200906.html
18 14 0.03% 1162 1.81% /webalizer/usage_200911.html
19 13 0.03% 27 0.04% /modlogan/m_usage_200905_000_000.html
20 13 0.03% 30 0.05% /modlogan/m_usage_200907_000_000.html
21 12 0.03% 47 0.07% /modlogan/m_usage_200905_001_001.html
22 12 0.03% 24 0.04% /modlogan/m_usage_200910_000_000.html
23 12 0.03% 24 0.04% /modlogan/m_usage_200911_000_000.html
24 12 0.03% 24 0.04% /modlogan/m_usage_200912_000_000.html
25 12 0.03% 762 1.19% /webalizer/usage_200908.html
26 12 0.03% 814 1.27% /webalizer/usage_200910.html
27 12 0.03% 654 1.02% /webalizer/usage_201001.html
28 11 0.02% 14 0.02% /modlogan/m_usage_200905_004_001.html
29 11 0.02% 43 0.07% /modlogan/m_usage_200906_000_001.html
30 10 0.02% 17 0.03% /modlogan/m_usage_200905_002_001.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 41429 90.87% 37430 58.36% /
2 50 0.11% 5502 8.58% /webalizer/usage_201003.html
3 46 0.10% 2364 3.69% /webalizer/usage_200905.html
4 36 0.08% 2229 3.48% /webalizer/usage_200909.html
5 17 0.04% 1493 2.33% /webalizer/usage_200912.html
6 10 0.02% 1234 1.92% /webalizer/usage_201002.html
7 14 0.03% 1162 1.81% /webalizer/usage_200911.html
8 14 0.03% 1104 1.72% /webalizer/usage_200906.html
9 12 0.03% 814 1.27% /webalizer/usage_200910.html
10 12 0.03% 762 1.19% /webalizer/usage_200908.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 41429 90.87% 1934 68.97% /
2 93 0.20% 62 2.21% /_notes/
3 82 0.18% 60 2.14% /modlogan/
4 82 0.18% 55 1.96% /webalizer/
5 50 0.11% 43 1.53% /webalizer/usage_201003.html
6 36 0.08% 20 0.71% /webalizer/usage_200909.html
7 120 0.26% 17 0.61% /modlogan/m_usage_200909_002_001.html
8 46 0.10% 14 0.50% /webalizer/usage_200905.html
9 17 0.04% 12 0.43% /webalizer/usage_200912.html
10 12 0.03% 9 0.32% /modlogan/m_usage_200905_001_001.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 41429 90.87% 1911 68.27% /
2 82 0.18% 66 2.36% /modlogan/
3 93 0.20% 63 2.25% /_notes/
4 82 0.18% 57 2.04% /webalizer/
5 50 0.11% 42 1.50% /webalizer/usage_201003.html
6 36 0.08% 20 0.71% /webalizer/usage_200909.html
7 46 0.10% 14 0.50% /webalizer/usage_200905.html
8 100 0.22% 12 0.43% /modlogan/m_usage_201001_002_001.html
9 17 0.04% 12 0.43% /webalizer/usage_200912.html
10 14 0.03% 11 0.39% /modlogan/m_usage_201002_000_000.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 4883 10.71% 4883 11.41% 4463 6.96% 34 1.06% 81.177.23.46
2 4849 10.64% 4849 11.33% 4432 6.91% 128 3.98% pool-71-246-50-28.lsanca.fios.verizon.net
3 2820 6.19% 2820 6.59% 2578 4.02% 248 7.70% pool-71-189-45-189.lsanca.fios.verizon.net
4 1889 4.14% 1889 4.42% 1705 2.66% 25 0.78% 188.92.77.21
5 1879 4.12% 1879 4.39% 1696 2.64% 25 0.78% 188.92.77.14
6 1876 4.11% 1876 4.38% 1693 2.64% 25 0.78% 188.92.77.20
7 1875 4.11% 1875 4.38% 1692 2.64% 25 0.78% 188.92.77.16
8 1868 4.10% 1868 4.37% 1686 2.63% 25 0.78% 188.92.77.13
9 1866 4.09% 1866 4.36% 1684 2.63% 25 0.78% 188.92.77.15
10 1865 4.09% 1865 4.36% 1683 2.62% 25 0.78% 188.92.77.17
11 1860 4.08% 1860 4.35% 1678 2.62% 25 0.78% 188.92.77.18
12 1858 4.08% 1858 4.34% 1677 2.61% 25 0.78% 188.92.77.19
13 1617 3.55% 1617 3.78% 1478 2.30% 7 0.22% v0.valuehost.ru
14 1615 3.54% 1615 3.77% 1476 2.30% 10 0.31% pool-71-177-195-218.lsanca.fios.verizon.net
15 1323 2.90% 1323 3.09% 1209 1.89% 4 0.12% v45.valuehost.ru
16 659 1.45% 659 1.54% 602 0.94% 2 0.06% alille-551-1-65-205.w90-58.abo.wanadoo.fr
17 637 1.40% 637 1.49% 582 0.91% 2 0.06% alille-551-1-100-229.w86-196.abo.wanadoo.fr
18 501 1.10% 501 1.17% 458 0.71% 1 0.03% affiliate5.webair.com
19 450 0.99% 450 1.05% 411 0.64% 1 0.03% alille-551-1-4-61.w92-131.abo.wanadoo.fr
20 380 0.83% 0 0.00% 573 0.89% 0 0.00% 202.181.167.226
21 361 0.79% 361 0.84% 330 0.51% 1 0.03% alille-551-1-9-154.w92-131.abo.wanadoo.fr
22 360 0.79% 360 0.84% 791 1.23% 82 2.55% 221043.ds.nac.net
23 360 0.79% 360 0.84% 329 0.51% 1 0.03% alille-255-1-55-245.w86-208.abo.wanadoo.fr
24 340 0.75% 340 0.79% 311 0.48% 85 2.64% 178553.ds.nac.net
25 311 0.68% 226 0.53% 2089 3.26% 1 0.03% bot3.linguee.com
26 283 0.62% 283 0.66% 259 0.40% 83 2.58% plesk4.amhosting.com
27 278 0.61% 165 0.39% 3085 4.81% 25 0.78% crawl2.dotnetdotcom.org
28 267 0.59% 267 0.62% 244 0.38% 85 2.64% 204.14.110.100
29 210 0.46% 210 0.49% 192 0.30% 1 0.03% alille-551-1-57-128.w86-198.abo.wanadoo.fr
30 200 0.44% 200 0.47% 183 0.29% 71 2.21% fuzzy.cirtexhosting.com

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4883 10.71% 4883 11.41% 4463 6.96% 34 1.06% 81.177.23.46
2 4849 10.64% 4849 11.33% 4432 6.91% 128 3.98% pool-71-246-50-28.lsanca.fios.verizon.net
3 278 0.61% 165 0.39% 3085 4.81% 25 0.78% crawl2.dotnetdotcom.org
4 199 0.44% 199 0.47% 2845 4.44% 90 2.80% 647760.ds.nac.net
5 2820 6.19% 2820 6.59% 2578 4.02% 248 7.70% pool-71-189-45-189.lsanca.fios.verizon.net
6 200 0.44% 128 0.30% 2149 3.35% 95 2.95% llf320052.crawl.yahoo.net
7 311 0.68% 226 0.53% 2089 3.26% 1 0.03% bot3.linguee.com
8 1889 4.14% 1889 4.42% 1705 2.66% 25 0.78% 188.92.77.21
9 1879 4.12% 1879 4.39% 1696 2.64% 25 0.78% 188.92.77.14
10 1876 4.11% 1876 4.38% 1693 2.64% 25 0.78% 188.92.77.20

Top 30 of 549 Total Referrers
# Hits Referrer
1 4017 8.81% - (Direct Request)
2 1074 2.36% http://www.onlinepharmacyhost.com/
3 709 1.56% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
4 682 1.50% http://car-insurance-rates-nj.insurance-auto.net/
5 682 1.50% http://men-at-work-single.wisconsinsigns.com/
6 682 1.50% http://personals-sights.baslog.com/
7 681 1.49% http://meet-girls-in-orlando.andrelic.com/
8 680 1.49% http://meet-women-in-durban.oemexcess.com/
9 679 1.49% http://sexy-thong-babes.indian-porn-galleries.com/
10 676 1.48% http://dating-watches.templehillresort.com/
11 676 1.48% http://drunk-celebs.hancockparksfinest.com/
12 676 1.48% http://investigate-spouse-dating.wisconsinsigns.com/
13 676 1.48% http://naked-cheerleaders.quaddown.org/
14 675 1.48% http://buxom-redheads.aquimontserrat.com/
15 675 1.48% http://irish-free-dating-sites.flowers-in.com/
16 674 1.48% http://anal-sex-images.lightspeed-sorority-girls.com/
17 674 1.48% http://feminization-pic.lightspeed-sorority-girls.com/
18 674 1.48% http://remington-model-700-rifles.facial-skin-care-product.com/
19 673 1.48% http://free-natural-boobs.racecushions.com/
20 672 1.47% http://wittness-dating.genfireins.com/
21 670 1.47% http://rough-sex-pictures.thekitchenbox.com/
22 669 1.47% http://meet-african-american-men.sloc10.com/
23 669 1.47% http://milf-whores.rcbmarketing.net/
24 669 1.47% http://noisy-plastic-pants.the-porn-star.com/
25 666 1.46% http://lost-girls-alan-moore.sandra-uk.com/
26 665 1.46% http://sex-with-men.sadisticeroticism.com/
27 661 1.45% http://slut-wife-glory-hole.sandra-uk.com/
28 660 1.45% http://crazy-grannies.oregontrailne.com/
29 564 1.24% http://www.buyviagracheapcialisorderlevitra.com/
30 501 1.10% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.timsalcove.net
2 1 33.33% стальные

Top 15 of 987 Total User Agents
# Hits User Agent
1 17608 38.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2976 6.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2197 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1698 3.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 454 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 452 0.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 425 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 423 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 378 0.83% Netscape 6.0; WinNT6.1
10 314 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 311 0.68% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
12 278 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 274 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 274 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 270 0.59% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for March 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 23116 50.70% 22685 53.02% 25283 39.42% Unresolved/Unknown
2 10977 24.08% 10830 25.31% 18678 29.12% Network
3 4475 9.82% 2430 5.68% 9121 14.22% US Commercial
4 3029 6.64% 3005 7.02% 3656 5.70% Russian Federation
5 2682 5.88% 2682 6.27% 2451 3.82% France
6 463 1.02% 461 1.08% 423 0.66% Germany
7 280 0.61% 166 0.39% 3088 4.81% Non-Profit Organization
8 206 0.45% 206 0.48% 1001 1.56% Bahamas
9 52 0.11% 49 0.11% 44 0.07% Czech Republic
10 45 0.10% 45 0.11% 29 0.04% Old style Arpanet (arpa)
11 29 0.06% 29 0.07% 11 0.02% Netherlands
12 25 0.05% 24 0.06% 22 0.03% Poland
13 17 0.04% 17 0.04% 66 0.10% Austria
14 16 0.04% 16 0.04% 14 0.02% Brazil
15 16 0.04% 16 0.04% 14 0.02% Tanzania
16 14 0.03% 7 0.02% 17 0.03% Turkey
17 13 0.03% 9 0.02% 74 0.12% Moldova
18 13 0.03% 13 0.03% 12 0.02% Romania
19 12 0.03% 12 0.03% 11 0.02% Italy
20 10 0.02% 10 0.02% 9 0.01% Canada
21 9 0.02% 9 0.02% 8 0.01% Mexico
22 8 0.02% 8 0.02% 7 0.01% Hungary
23 8 0.02% 6 0.01% 11 0.02% Japan
24 7 0.02% 3 0.01% 8 0.01% Israel
25 6 0.01% 4 0.01% 5 0.01% US Educational
26 5 0.01% 5 0.01% 23 0.04% Denmark
27 5 0.01% 5 0.01% 5 0.01% Iceland
28 4 0.01% 4 0.01% 4 0.01% Finland
29 4 0.01% 4 0.01% 4 0.01% Greece
30 4 0.01% 4 0.01% 4 0.01% India


Generated by Webalizer Version 2.01