Usage Statistics for timsalcove.com

Summary Period: May 2010
Generated 01-Jun-2010 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 36469
Total Files 32727
Total Pages 34608
Total Visits 3118
Total KBytes 73934
Total Unique Sites 527
Total Unique URLs 283
Total Unique Referrers 555
Total Unique User Agents 300
. Avg Max
Hits per Hour 49 787
Hits per Day 1176 4409
Files per Day 1055 4249
Pages per Day 1116 4352
Visits per Day 100 189
KBytes per Day 2385 6272
Hits by Response Code
Code 200 - OK 32727
Code 301 - Moved Permanently 41
Code 304 - Not Modified 1202
Code 400 - Bad Request 13
Code 404 - Not Found 2329
Code 405 - Method Not Allowed 155
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 118 0.32% 45 0.14% 83 0.24% 74 2.37% 56 10.63% 493 0.67%
2 164 0.45% 71 0.22% 124 0.36% 93 2.98% 58 11.01% 857 1.16%
3 501 1.37% 241 0.74% 437 1.26% 62 1.99% 52 9.87% 2238 3.03%
4 530 1.45% 424 1.30% 488 1.41% 115 3.69% 71 13.47% 610 0.82%
5 671 1.84% 568 1.74% 606 1.75% 109 3.50% 65 12.33% 1438 1.94%
6 1137 3.12% 1036 3.17% 1093 3.16% 93 2.98% 66 12.52% 1993 2.70%
7 254 0.70% 154 0.47% 201 0.58% 89 2.85% 74 14.04% 647 0.88%
8 278 0.76% 198 0.61% 244 0.71% 72 2.31% 49 9.30% 746 1.01%
9 819 2.25% 694 2.12% 776 2.24% 83 2.66% 57 10.82% 1873 2.53%
10 830 2.28% 759 2.32% 789 2.28% 108 3.46% 51 9.68% 4600 6.22%
11 1043 2.86% 865 2.64% 991 2.86% 89 2.85% 47 8.92% 2622 3.55%
12 861 2.36% 742 2.27% 806 2.33% 123 3.94% 66 12.52% 1692 2.29%
13 2698 7.40% 2593 7.92% 2652 7.66% 106 3.40% 56 10.63% 3566 4.82%
14 2989 8.20% 2882 8.81% 2926 8.45% 141 4.52% 59 11.20% 3770 5.10%
15 3092 8.48% 2976 9.09% 3030 8.76% 128 4.11% 71 13.47% 5272 7.13%
16 3095 8.49% 2978 9.10% 3045 8.80% 119 3.82% 68 12.90% 5381 7.28%
17 4397 12.06% 4208 12.86% 4259 12.31% 189 6.06% 71 13.47% 5682 7.68%
18 4409 12.09% 4249 12.98% 4352 12.58% 178 5.71% 69 13.09% 5509 7.45%
19 3399 9.32% 3285 10.04% 3351 9.68% 139 4.46% 56 10.63% 6272 8.48%
20 592 1.62% 456 1.39% 540 1.56% 85 2.73% 60 11.39% 1611 2.18%
21 792 2.17% 680 2.08% 750 2.17% 90 2.89% 56 10.63% 2366 3.20%
22 843 2.31% 731 2.23% 714 2.06% 66 2.12% 49 9.30% 2029 2.74%
23 498 1.37% 389 1.19% 443 1.28% 111 3.56% 57 10.82% 2187 2.96%
24 520 1.43% 354 1.08% 410 1.18% 82 2.63% 64 12.14% 1083 1.47%
25 356 0.98% 272 0.83% 313 0.90% 90 2.89% 60 11.39% 1807 2.44%
26 170 0.47% 52 0.16% 115 0.33% 73 2.34% 66 12.52% 672 0.91%
27 149 0.41% 53 0.16% 94 0.27% 72 2.31% 58 11.01% 1281 1.73%
28 174 0.48% 55 0.17% 106 0.31% 81 2.60% 61 11.57% 373 0.50%
29 364 1.00% 265 0.81% 308 0.89% 82 2.63% 64 12.14% 1407 1.90%
30 356 0.98% 239 0.73% 285 0.82% 97 3.11% 68 12.90% 2475 3.35%
31 370 1.01% 213 0.65% 277 0.80% 123 3.94% 76 14.42% 1383 1.87%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 2.23% 21 655 2.00% 23 737 2.13% 54 1666 2.25%
1 65 2028 5.56% 52 1642 5.02% 57 1792 5.18% 145 4487 6.07%
2 31 964 2.64% 25 788 2.41% 26 830 2.40% 113 3500 4.73%
3 26 832 2.28% 20 649 1.98% 24 747 2.16% 48 1489 2.01%
4 71 2202 6.04% 67 2083 6.36% 69 2153 6.22% 107 3311 4.48%
5 23 724 1.99% 19 609 1.86% 21 674 1.95% 90 2800 3.79%
6 72 2255 6.18% 68 2118 6.47% 70 2198 6.35% 112 3487 4.72%
7 27 860 2.36% 23 725 2.22% 25 799 2.31% 113 3514 4.75%
8 26 810 2.22% 21 673 2.06% 24 752 2.17% 136 4223 5.71%
9 33 1025 2.81% 28 869 2.66% 31 975 2.82% 117 3626 4.90%
10 51 1599 4.38% 48 1497 4.57% 50 1553 4.49% 83 2585 3.50%
11 58 1815 4.98% 54 1687 5.15% 56 1755 5.07% 113 3508 4.75%
12 66 2049 5.62% 61 1898 5.80% 63 1974 5.70% 116 3584 4.85%
13 59 1858 5.09% 56 1744 5.33% 57 1789 5.17% 111 3430 4.64%
14 52 1618 4.44% 47 1479 4.52% 49 1541 4.45% 104 3238 4.38%
15 32 1008 2.76% 27 852 2.60% 29 927 2.68% 72 2222 3.01%
16 60 1865 5.11% 54 1680 5.13% 56 1742 5.03% 119 3704 5.01%
17 61 1897 5.20% 56 1739 5.31% 58 1822 5.26% 106 3296 4.46%
18 72 2257 6.19% 68 2114 6.46% 71 2201 6.36% 144 4459 6.03%
19 48 1515 4.15% 42 1302 3.98% 44 1390 4.02% 87 2684 3.63%
20 72 2257 6.19% 68 2129 6.51% 70 2200 6.36% 90 2801 3.79%
21 28 874 2.40% 23 733 2.24% 26 819 2.37% 52 1611 2.18%
22 72 2237 6.13% 67 2085 6.37% 70 2178 6.29% 85 2624 3.55%
23 35 1106 3.03% 31 977 2.99% 34 1060 3.06% 67 2085 2.82%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 29799 81.71% 27030 36.56% /
2 260 0.71% 2564 3.47% /webalizer/
3 222 0.61% 62 0.08% /modlogan/modlogan.css
4 114 0.31% 603 0.82% /modlogan/m_usage_200912_000_002.html
5 89 0.24% 52 0.07% /_notes/
6 88 0.24% 5041 6.82% /webalizer/usage_200909.html
7 83 0.23% 489 0.66% /modlogan/
8 62 0.17% 6627 8.96% /webalizer/usage_201005.html
9 39 0.11% 46 0.06% /modlogan/m_usage_200907_000_000.html
10 37 0.10% 42 0.06% /modlogan/m_usage_200905_000_000.html
11 37 0.10% 1882 2.55% /webalizer/usage_200911.html
12 37 0.10% 2565 3.47% /webalizer/usage_200912.html
13 34 0.09% 45 0.06% /modlogan/m_usage_200906_000_000.html
14 34 0.09% 43 0.06% /modlogan/m_usage_200909_000_000.html
15 34 0.09% 1981 2.68% /webalizer/usage_200910.html
16 31 0.09% 37 0.05% /modlogan/m_usage_200911_000_000.html
17 31 0.09% 30 0.04% /modlogan/m_usage_200912_000_000.html
18 30 0.08% 33 0.05% /modlogan/m_usage_200908_000_000.html
19 30 0.08% 43 0.06% /modlogan/m_usage_200910_000_000.html
20 29 0.08% 1963 2.66% /webalizer/usage_200906.html
21 29 0.08% 2465 3.33% /webalizer/usage_200907.html
22 27 0.07% 1465 1.98% /webalizer/usage_200905.html
23 26 0.07% 15 0.02% /_notes/dwsync.xml
24 26 0.07% 1366 1.85% /webalizer/usage_201003.html
25 25 0.07% 1483 2.01% /webalizer/usage_200908.html
26 24 0.07% 34 0.05% /modlogan/m_usage_200905_002_001.html
27 24 0.07% 30 0.04% /modlogan/m_usage_201002_000_000.html
28 24 0.07% 44 0.06% /modlogan/m_usage_201002_002_001.html
29 23 0.06% 78 0.11% /modlogan/m_usage_200911_001_001.html
30 23 0.06% 29 0.04% /modlogan/m_usage_200912_004_001.html

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 29799 81.71% 27030 36.56% /
2 62 0.17% 6627 8.96% /webalizer/usage_201005.html
3 88 0.24% 5041 6.82% /webalizer/usage_200909.html
4 37 0.10% 2565 3.47% /webalizer/usage_200912.html
5 260 0.71% 2564 3.47% /webalizer/
6 29 0.08% 2465 3.33% /webalizer/usage_200907.html
7 34 0.09% 1981 2.68% /webalizer/usage_200910.html
8 29 0.08% 1963 2.66% /webalizer/usage_200906.html
9 37 0.10% 1882 2.55% /webalizer/usage_200911.html
10 22 0.06% 1853 2.51% /webalizer/usage_201002.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 29799 81.71% 1297 49.50% /
2 89 0.24% 48 1.83% /_notes/
3 83 0.23% 48 1.83% /modlogan/
4 62 0.17% 44 1.68% /webalizer/usage_201005.html
5 260 0.71% 39 1.49% /webalizer/
6 88 0.24% 30 1.15% /webalizer/usage_200909.html
7 39 0.11% 23 0.88% /modlogan/m_usage_200907_000_000.html
8 37 0.10% 22 0.84% /modlogan/m_usage_200905_000_000.html
9 34 0.09% 18 0.69% /modlogan/m_usage_200909_000_000.html
10 34 0.09% 18 0.69% /webalizer/usage_200910.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 29799 81.71% 1264 48.30% /
2 89 0.24% 51 1.95% /_notes/
3 260 0.71% 48 1.83% /webalizer/
4 62 0.17% 47 1.80% /webalizer/usage_201005.html
5 83 0.23% 46 1.76% /modlogan/
6 88 0.24% 30 1.15% /webalizer/usage_200909.html
7 37 0.10% 20 0.76% /modlogan/m_usage_200905_000_000.html
8 39 0.11% 20 0.76% /modlogan/m_usage_200907_000_000.html
9 29 0.08% 19 0.73% /webalizer/usage_200906.html
10 34 0.09% 18 0.69% /webalizer/usage_200910.html

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 7732 21.20% 7732 23.63% 7068 9.56% 239 7.67% pool-71-189-45-189.lsanca.fios.verizon.net
2 1581 4.34% 524 1.60% 5477 7.41% 465 14.91% spider52.yandex.ru
3 1448 3.97% 1448 4.42% 1307 1.77% 19 0.61% 188.92.77.16
4 1446 3.97% 1446 4.42% 1305 1.76% 19 0.61% 188.92.77.13
5 1445 3.96% 1445 4.42% 1304 1.76% 19 0.61% 188.92.77.14
6 1443 3.96% 1443 4.41% 1302 1.76% 19 0.61% 188.92.77.18
7 1442 3.95% 1442 4.41% 1301 1.76% 19 0.61% 188.92.77.19
8 1439 3.95% 1439 4.40% 1298 1.76% 19 0.61% 188.92.77.17
9 1435 3.93% 1435 4.38% 1295 1.75% 19 0.61% 188.92.77.20
10 1434 3.93% 1434 4.38% 1294 1.75% 19 0.61% 188.92.77.15
11 1426 3.91% 1426 4.36% 1287 1.74% 19 0.61% 188.92.77.21
12 1310 3.59% 1310 4.00% 1197 1.62% 37 1.19% zestservers.com
13 1072 2.94% 1072 3.28% 1072 1.45% 48 1.54% 178553.ds.nac.net
14 1072 2.94% 1072 3.28% 1317 1.78% 46 1.48% 221043.ds.nac.net
15 917 2.51% 917 2.80% 838 1.13% 52 1.67% plesk4.amhosting.com
16 733 2.01% 510 1.56% 5180 7.01% 64 2.05% crawl2.dotnetdotcom.org
17 677 1.86% 677 2.07% 619 0.84% 56 1.80% 204.14.110.100
18 675 1.85% 675 2.06% 617 0.83% 55 1.76% venus.4dwebhosting.com
19 588 1.61% 588 1.80% 3132 4.24% 83 2.66% 647760.ds.nac.net
20 465 1.28% 465 1.42% 2240 3.03% 91 2.92% 616817.ds.nac.net
21 408 1.12% 269 0.82% 3081 4.17% 35 1.12% crawl-66-249-71-37.googlebot.com
22 336 0.92% 279 0.85% 2644 3.58% 59 1.89% crawl-66-249-71-98.googlebot.com
23 320 0.88% 185 0.57% 3626 4.90% 159 5.10% b3090927.crawl.yahoo.net
24 319 0.87% 174 0.53% 1882 2.55% 1 0.03% reverse.aeori.com
25 300 0.82% 300 0.92% 274 0.37% 3 0.10% 209.107.217.12
26 200 0.55% 200 0.61% 183 0.25% 2 0.06% 209.107.217.11
27 181 0.50% 181 0.55% 757 1.02% 1 0.03% 125.89.75.100
28 161 0.44% 161 0.49% 147 0.20% 16 0.51% fuzzy.cirtexhosting.com
29 138 0.38% 138 0.42% 126 0.17% 1 0.03% f049019048.adsl.alicedsl.de
30 119 0.33% 58 0.18% 2151 2.91% 54 1.73% b3091104.crawl.yahoo.net

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7732 21.20% 7732 23.63% 7068 9.56% 239 7.67% pool-71-189-45-189.lsanca.fios.verizon.net
2 1581 4.34% 524 1.60% 5477 7.41% 465 14.91% spider52.yandex.ru
3 733 2.01% 510 1.56% 5180 7.01% 64 2.05% crawl2.dotnetdotcom.org
4 320 0.88% 185 0.57% 3626 4.90% 159 5.10% b3090927.crawl.yahoo.net
5 588 1.61% 588 1.80% 3132 4.24% 83 2.66% 647760.ds.nac.net
6 408 1.12% 269 0.82% 3081 4.17% 35 1.12% crawl-66-249-71-37.googlebot.com
7 336 0.92% 279 0.85% 2644 3.58% 59 1.89% crawl-66-249-71-98.googlebot.com
8 465 1.28% 465 1.42% 2240 3.03% 91 2.92% 616817.ds.nac.net
9 119 0.33% 58 0.18% 2151 2.91% 54 1.73% b3091104.crawl.yahoo.net
10 319 0.87% 174 0.53% 1882 2.55% 1 0.03% reverse.aeori.com

Top 30 of 555 Total Referrers
# Hits Referrer
1 6244 17.12% - (Direct Request)
2 682 1.87% http://110-free-dating.witchhunteronline.com/
3 682 1.87% http://abandonment-relationships.citywidefundinginc.com/
4 682 1.87% http://car-insurance-rates-nj.insurance-auto.net/
5 682 1.87% http://dating-roommate-s-ex.v-cgw.com/
6 682 1.87% http://dating-watches.templehillresort.com/
7 682 1.87% http://flirt-version-01-username.parkeybros.com/
8 682 1.87% http://gay-men-dating.in3000.com/
9 682 1.87% http://hsv-2-dating.unclaimed-asset.com/
10 682 1.87% http://investigate-spouse-dating.wisconsinsigns.com/
11 682 1.87% http://irish-free-dating-sites.flowers-in.com/
12 682 1.87% http://meet-african-american-men.sloc10.com/
13 682 1.87% http://meet-girls-in-orlando.andrelic.com/
14 682 1.87% http://meet-women-in-durban.oemexcess.com/
15 682 1.87% http://men-at-work-single.wisconsinsigns.com/
16 682 1.87% http://online-dating-vermont.pointonesystems.com/
17 682 1.87% http://personals-sights.baslog.com/
18 682 1.87% http://rose-mercado-personals.provintech-intl.com/
19 682 1.87% http://society-taboos-in-relationships.provintech-intl.com/
20 682 1.87% http://wittness-dating.genfireins.com/
21 330 0.90% http://naked-teens.21yold.com/
22 323 0.89% http://naked-moms.50milfs.com/
23 318 0.87% http://reality-kings.50milfs.com/
24 317 0.87% http://mature-sex.50milfs.com/
25 314 0.86% http://www.mrbigdickshotchicks-review.com/
26 312 0.86% http://milf-anal.analholeyfuck.com/
27 311 0.85% http://sexy-redheads.21yold.com/
28 310 0.85% http://mrchewsasianbeaver-review.com/asian-beaver-chew-clip-mr4.html
29 307 0.84% http://latina-sex.hotnudegranny-review.com/
30 306 0.84% http://www.icaptainstabbin.com/allie-captain-kimosabi8.html

Top 15 of 300 Total User Agents
# Hits User Agent
1 12958 35.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7073 19.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1581 4.34% Yandex/1.01.001 (compatible; Win16; I)
4 1209 3.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1060 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 732 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 432 1.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 364 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 353 0.97% Mozilla 4/0
10 259 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 255 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 241 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 228 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 215 0.59% Netscape 6.0; WinNT6.1
15 200 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lou

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15020 41.19% 14970 45.74% 17761 24.02% Unresolved/Unknown
2 11845 32.48% 11584 35.40% 22546 30.50% Network
3 6647 18.23% 4541 13.88% 18226 24.65% US Commercial
4 1658 4.55% 601 1.84% 8886 12.02% Russian Federation
5 837 2.30% 614 1.88% 5275 7.13% Non-Profit Organization
6 273 0.75% 268 0.82% 304 0.41% Germany
7 94 0.26% 94 0.29% 520 0.70% Bahamas
8 32 0.09% 12 0.04% 30 0.04% Netherlands
9 11 0.03% 6 0.02% 65 0.09% Lithuania
10 6 0.02% 5 0.02% 25 0.03% Japan
11 6 0.02% 3 0.01% 7 0.01% Seychelles
12 5 0.01% 5 0.02% 4 0.00% Old style Arpanet (arpa)
13 4 0.01% 4 0.01% 4 0.00% US Educational
14 4 0.01% 3 0.01% 4 0.01% Australia
15 3 0.01% 3 0.01% 3 0.00% Poland
16 3 0.01% 0 0.00% 5 0.01% Sweden
17 3 0.01% 1 0.00% 3 0.00% Taiwan
18 2 0.01% 2 0.01% 2 0.00% Argentina
19 2 0.01% 0 0.00% 3 0.00% Israel
20 2 0.01% 2 0.01% 2 0.00% India
21 2 0.01% 0 0.00% 1 0.00% Italy
22 2 0.01% 1 0.00% 2 0.00% Turkey
23 2 0.01% 2 0.01% 252 0.34% Ukraine
24 1 0.00% 1 0.00% 1 0.00% Brazil
25 1 0.00% 1 0.00% 1 0.00% China
26 1 0.00% 1 0.00% 1 0.00% Greece
27 1 0.00% 1 0.00% 1 0.00% Mexico
28 1 0.00% 1 0.00% 1 0.00% Slovak Republic
29 1 0.00% 1 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.01